JNU Fellowship has been offered by Jawaharlal Nehru University. There is various type of fellowship program. You may check the detailed information about the fellowships offered by JNU in this article. Check the eligibility conditions of the program you wish to apply for. Further in this article, you will get all the information related to the JNU Fellowship 2023 which is important to know. Check the online application process, required eligibility, documents to submit, mode of application, and other important details below.
What Is JNU Fellowship?
Jawaharlal Nehru University is located in the southern part of New Delhi. The university offers various courses including undergraduate, master’s, and doctoral-level programs. University also has started JNU Fellowship schemes to support the students in their academic and career. Today in this article we are going to talk about the fellowship schemes offered by JNU. Interested students who wish to get the fellowship opportunity offered by Jawaharlal Nehru University must read this article carefully.
Also Read: Fellowship in India
Highlights Of JNU Fellowship
- Name of the scheme: JNU Fellowship
- Launched by: Jawaharlal Nehru University
- Launched for: students
- Benefits: monthly stipend
- Official site: JNU
Objective Of JNU Fellowship
The objective of Jawaharlal Nehru University behind the fellowship program offered to students is
- To encourage the students for higher qualifications.
- Provide them with a quick start in their career.
- To train them for work in a real working environment.
List Of Fellowship, Eligibility, Mode Of Application And Benefits
Fellowship | Benefit | Eligibility | Mode of application |
Subgum Sudhar Fellowship | Rs.16000/- per month | This fellowship is for the students whose Ph.D. degree status is confirmed and whose 6.5 grade in Masters’s (MA & MPhil) program | Offline |
SYLFF Fellowship | Rs.18000/- per month | Ryoichi Sasakawa Young Leaders Fellowship is funded by Tokyo/ Nippon Foundation, Japan. Fellowship is for a period of three years. Two fellowships are awarded every year to candidates from the School of Social Sciences, School of Arts and Aesthetics, School of International Studies, School of Language, Literature and Culture Studies, Center for the Study of Law and Governance, and Special Center for Sanskrit Studies. | Online |
Fox International Fellowship | – | This fellowship is awarded to one or two students of the M.Phil./Ph.D. program. Applicant must have pursued academics in any of the following fields: economics, finance, political science, international relations, law, and contemporary history applicants must have completed 3 semesters of M.Phil./Ph.D./Direct Ph.D. program but not 6th semester | Offline |
UGC-CSIR Junior Research Fellowship | Rs.12,000/-p.m. for initial two yearsRs.14,000/-p.m. for remaining tenureContingency A:Rs.10,000/-p.a. for initial two yearsRs.20,500/-p.a. for remaining tenureContingency B:Rs.12,000/-p.a. for initial two yearsRs.25,000/-p.a for remaining tenure Rs. 3,000/-p.a. per student to the host institution for providing infrastructure Rs. 2,000/-p.m. in case of physically handicapped & blind candidates as per rule of the concerned institution Or Categorization of cities | Applicant must have qualified in NET or the UGC-CSIR joint test Applicant must wish to undertake advanced studies and research leading to M.Phil/Ph.D. Degrees in Humanities and Social Sciences including Languages and Sciences. | Online |
UGC-Scholarships and Fellowship | – | Applications are invited by the University Grants Commission for the award of various Scholarships and Fellowships every year who are pursuing higher studies in Universities/ Colleges. | Online |
State Government Fellowship | – | States of the Indian union are going to provide one or two fellowships for scholars coming from their respective States. | Online |
Okita Memorial Fellowship | Rs.5000/- p.m. monthly stipend with an annual contingency grant of Rs.10,000/- | This fellowship is for the Indian students who are registered for M.Phil/ Ph.D. and MA 2nd year programmes in various Centres of SIS/ SLL&CS/ SSS pursuing studies/ research in any of the areas of specialization bearing on Japan or on India’s Relations with Japan | Online |
G. Parthasarathi Endowment Fellowship | Rs.1000/-p.m | This fellowship program is initially for a period of one year, renewable by another year on the basis of academic performance. Applicants must belong to economically weaker sections of society, particularly Scheduled Caste/Scheduled Tribe/Backward Class, and Physically Challenged (Handicapped) students. | online |
Australian High Commission Fellowship | Rs. 3500/- per month plus an annual contingency grant of Rs.6000/-. | Applicant should be a Ph.D. student for a period of two years working on a subject concerning Australian Study in the Centre of CSCSEA&WPS/SIS. | Online |
Special Fellowships for SC/ST and PH students | Rs.12000/- p.m. | Applicant must belong to Scheduled Caste/ Scheduled Tribe and be Physically Challenged (Handicapped). This program is for those deserving students who have completed two years of Ph.D. or after having completed M.Phil. | Online |
Dr. Sheila Zurbrigg Fellowship | Rs. 2000/- | This fellowship is awarded to one deserving student of the Centre of Social Medicine and Community Health, School of Social Sciences. Assistance will be given only once. | Online |
Dr. Prafulla K. Pani Research Fellowship | Rs. 8000/- p.m | This fellowship is for only one student for pursuing research at the Special Centre for Molecular Medicine in the relevant areas of molecular medicine. | Online |
Posco Fellowship | US$500/- | This fellowship is awarded to 10 undergraduate meritorious students every year in the Korean language program of the CJKNEAS/SLLCS on the basis of selection at the Centre/School level. | Online |
Nippon Foundation (Japan) Fellowship | Rs.15000/- per month | This fellowship is awarded for a period of 3 years. Fellowship will be awarded to six students of the M.Phil./Ph.D. program. | Online |
Korean Foundation (Korea) Fellowship | Rs.10000/- per month plus Rs.20,000/- contingency for the first two years & Rs.12,000/- per month and contingency of Rs.20,000/- per annum for the subsequent two years to the students of M.Phil./Ph.D. Rs.2000/- per month for a period of two years to M.A. studentsRs.1000/- per month for a period of two years to Undergraduate Students. | Online | |
Com. H L Parwana Research Stipend | Rs.5000/- per month | This fellowship program is for the M.Phil. student of the School of International Studies or School of Social Sciences working in the areas of Banking, Trade Union, and Allied Areas. | Online |
Swamy Pranavananda Memorial Research Fellowship | – | Applicants who are going to pursue M.Phil. studies for promotion in Indian Philosophy, Culture, and Civilization. | Online |
Documents Required
- One government-authorized photo ID proof like a Passport
- Passport size image
- Scanned educational documents
- Mobile number
- Email id
- Reference letter (if needed)
- Other significant documents
Also Read: iHUB-Data Mobility Fellowship
JNU Fellowship 2023 Online Application Procedure
- From home page, you have to go to the fellowship/ scholarship link
- Then you need to check the scheme for which you wish to apply
- Look for the apply link and form will open on the screen
- Fill in the appropriate details in the application
- Upload the necessary documents in the prescribed format
- Review the form carefully and hit submit button
JNU Fellowship Application Procedure
- Applicants should visit the official website of the Jawaharlal Nehru University
- From the home page, you have to go to the fellowship/ scholarship link
- Then you need to check the scheme for which you wish to apply
- Look for the Application form download link and the form will open on the screen
- Give the print command and fill in the appropriate details in the application
- Attach the necessary documents, Review the form carefully, and forward it to the official address.
Helpline
- Phone no: 011-26704058, 26704033
- Email Id: satyambharti@mail.jnu.ac.in and rajivgosain@mail.jnu.ac.in